EMI Shielding Copper Foil Tape for Soldering
1. Temperature resistance
2. Strong adhesion
3. Good conductivity
4. Excellent shielding performance
5. Easy die-cutting
Model | AHS-8502 | AHS-8503 | AHS-8505 | AHS-8506 | AHS-8507 | AHS-8509 | AHS-8512 |
Product Name | Copper Foil Tape | Copper Foil Tape | Copper Foil Tape | Copper Foil Tape | Copper Foil Tape | Copper Foil Tape | Tin-Plating copper foil tape |
Backing | Copper foil/ Nano Carbon copper foil | Copper foil/ Nano Carbon copper foil | Copper foil/ Nano Carbon copper foil | Copper foil/ Nano Carbon copper foil | Copper foil/ Nano Carbon copper foil | Copper foil/ Nano Carbon copper foil | Copper foil |
TotalThickness (mm) | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | 0.09 | 0.12 |
Copper foil Thickness(mm) | 0.009 | 0.009 | 0.018 | 0.025 | 0.035 | 0.05 | 0.045 |
Peel Adhesion | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
Surface Resistance(Ω) | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 |
Holding power | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
1kg/25mm/h | |||||||
Short-term temperature( ℃) | 120 | 120 | 120 | 120 | 120 | 120 | 250 |
Long-term temperature( ℃) | 80 | 80 | 80 | 80 | 80 | 80 | 220 |
Remark | Single side conductive and double side conductive as optional |
* Slug and snail prevention
* Anti-static floor (ESD floor)
* Electrical repairs Grounding and so on
* Cable shielding ( wrap around the cable)
* EMI/RFI shielding (EMI/FRI shielding tape / gasket)
* Electrical connection between surface(sheets and foils)
* Temporary shielding during emission and immunity tests
* Packaging insulation materials for vehicles, ships, houses, etc.
* Mounting transparent foils, windows for EMI / RFI / Guitar shielding
Write your message here and send it to us