Double Sided Acrylic Foam Tape for Automotive Attachment Equivalent to 3M 5952 4910
1. Strong adhesive force
2. Excellent shock absorption
3. Anti-cracking
4. Anti-plasticizer
5. Good sealing
Model | AHS-7125 | AHS-7140 | AHS-7150 | AHS-7164 | AHS-7180 | AHS-71100 | AHS-71120 | AHS-71150 | AHS-71200 | AHS-71300 |
Product Name | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape | Acrylic foam tape |
Thickness (mm) | 0.25 | 0.4 | 0.5 | 0.64 | 0.8 | 1 | 1.2 | 1.5 | 2 | 3 |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Backing | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam | Acrylic foam |
Liner | PE film/ | PE film | PE film | PE film | PE film | PE film | PE film | PE film | PE film | PE film |
180° Peel Strength (N/25mm) | ≥35 | ≥35 | ≥35 | ≥40 | ≥40 | ≥40 | ≥40 | ≥45 | ≥50 | ≥50 |
Tensile strength (N/10MM) |
≥85 | ≥80 | ≥75 | ≥80 | ≥70 | ≥65 | ≥65 | ≥60 | ≥55 | ≥50 |
Short-term temperature (℃) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Long-term temperature( ℃) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
* Glass curtain wall assembly
* Building construction
* Digital products, home appliances, advertising
* Automotive
* Motorcycle
Write your message here and send it to us