PE Protective Film Clear Polyethylene Film
*Strong puncture resistance and transparency.
*Effective moisture-proof properties.
*Different density options with polyethylene.
*Good aging performance and eco-friendly.
*Easy application and removal.
Model | AHS-6105 | AHS-6109 | AHS-6108 | AHS-6106 | AHS-6114 | AHS-6114ESD | AHS-6105E |
Product Name | PE Protective film | PE Protective film | PE Protective film | PE Protective film | PE Protective film | Anti-static PE film | Embossed PE film |
Thickness (mm) | 0.05 | 0.09 | 0.08 | 0.06 | 0.14 | 0.05 | 0.05 |
Peel Adhesion(g/mm) | 3g-10g/25mm | 15g/25mm | 35g/25mm | 90g/25mm | 600g/25mm | 3g/25mm | 6g/25mm |
Backing | Polyethlene film | Polyethlene film | Polyethlene film | Polyethlene film | Polyethlene film | Polyethlene film | Polyethlene film |
Color | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Liner | No | No | No | No | No | No | No |
Short-term temperature(℃) | 60 | 60 | 60 | 60 | 120 | 65 | 65 |
Long-term temperature(℃) | 50 | 50 | 50 | 50 | 80 | 80 | 80 |
Main Features | Multi-adhesion | Converting | Heat Resistance | Anti-static | Multi-Adhesion |
*Mobile phones: Screen protection during shipping/storage.
*Furniture: Surface safeguard during transportation.
*Stainless steel appliances: Shielding against scratches/fingerprints.
*Windows: Glass preservation during installation.
*Automotive parts: Scratch prevention during manufacturing/transportation.
*Glass panels/mirrors: Quality preservation during handling.
*Manufacturing: Surface protection against scratches/contamination.
Write your message here and send it to us