3M 2090 Replacement Crepe Paper Masking Tape for Auto Painting
1. Environment-friendly
2. With water-based glue
3. Temperature resistance
4. Good adhesive strength
5. Chemical corrosion
Model | AHS-3112L | AHS-3115L | AHS-3115M | AHS-3116M | AHS-3115H | AHS-3122H | AHS-3128H |
Product Name | Low-temperature masking tape | Low-temperature masking tape | Medium temperature masking tape | Medium temperature masking tape | High-temperature masking tape | Red masking tape | Red masking tape |
Thickness(mm) | 0.12 | 0.15 | 0.15 | 0.16 | 0.15 | 0.22 | 0.28 |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Silicone | Silicone | Silicone |
Backing | textured paper | textured paper | textured paper | textured paper | textured paper+PET | textured paper+PET | textured paper |
Color | Light yellow | Light yellow | Light yellow | Light yellow | Light yellow | red | red |
Initial Tack (#steel ball) |
#8 | #20 | #8 | #9 | #12 | #12 | #9 |
Peel Adhesion to Steel(N/25mm) | ≥5 | ≥7 | ≥7 | ≥8 | ≥8 | ≥7 | ≥7 |
Holding power(Hr) | ≥3 | ≥4 | ≥3 | ≥4 | ≥4 | ≥24 | ≥24 |
Tensile strength(N/10mm) | ≥45 | ≥45 | ≥50 | ≥50 | ≥50 | ≥80 | ≥80 |
Elongation at Break(%) | 13% | 13% | 12% | 12% | 12% | 200% | 200% |
Short-term temperature (℃) | 80 | 80 | 120 | 120 | 300 | 300 | 300 |
Long-term temperature (℃) | 50 | 50 | 80 | 80 | 250 | 250 | 250 |
* Automotive printing
* Home decoration
* Woodwork
* Furniture in-door paint masking
* Light duty packaging
* Bunding tabbing and other non-critical applications
Write your message here and send it to us