3M 1600T Alternative PE Foam Double Sided Tape for Mounting and Bonding
1. Strong adhesive force
2. Waterproof performance
3. High temperature resistant
4. Anti-UV ability features
Model | AHS-7215 | AHS-7230 | AHS-7250 | AHS-7280 | AHS-72100 | AHS-72115 | AHS-72150 | AHS-72200 | AHS-72300 |
Product Name | PE foam tape | PE foam tape | PE foam tape | PE foam tape | PE foam tape | PE foam tape | PE foam tape | PE foam tape | PE foam tape |
Thickness(mm) | 0.15 | 0.3 | 0.5 | 0.8 | 1 | 1.15 | 1.5 | 2 | 3 |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Backing | PE foam | PE foam | PE foam | PE foam | PE foam | PE foam | PE foam | PE foam | PE foam |
Color | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White | Green/Black/White |
Liner | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper | PE film/ Paper |
InitialTack/N | ≥17 | ≥22 | ≥17 | ≥17 | ≥14 | ≥25 | ≥25 | ≥25 | ≥25 |
Holding power 1kg/25mm/h |
≥22 | ≥24 | ≥24 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
Short-term temperature(℃) | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
Long-term temperature(℃) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
* Applied in furniture decorate strips, photo frame
* For sealing electronic components and electronic machine, stuffing
* For bonding automobile reaview mirror, medical equipment parts
* To fix the frame of LCD and FPC
* To bond metal and plastic badge
* Other special product bonding solutions
Write your message here and send it to us