PET Protective Film for Electronic Screen Glass Protection
1. Protective Function
2. Excellent Adhesion
3. Smooth Surface
4. Weather Resistance
5. High Transparency
6. Residue-Free Removal
Model | AHS-62035 | AHS-6205 | AHS-6210 | AHS-6205D | AHS-6212D | AHS-62085 | AHS-6205ESD |
Product Name | Single-Layer PET Optical Protective Film | Single-Layer PET Optical Protective Film | Single-Layer PET Optical Protective Film | Double-Layer PET Optical Protective Film | Double-Layer PET Optical Protective Film | High Temperature Protective Film | Double-Layer PET Anti-static Optical Protective Film |
TotalThickness(mm) | 0.035 | 0.05 | 0.1 | 0.05 | 0.12 | 0.085 | 0.05 |
Backing | PET | PET | PET | PET | PET | PET | PET |
Light transmittance | >80% | >80% | >80% | >88% | >90% | >80% | >88% |
Backing Thickness(mm) | 0.025 | 0.036 | 0.075 | 0.036 | 0.075 | 0.075 | 0.036 |
Realease Liner thickness(mm) | / | / | / | 0.025/0.05 | 0.05 | 0.05 | 0.036 |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Silicone /Acrylic | Silicone /Acrylic |
Peel force | 5-300g/25mm | 5-300g/25mm | 5-300g/25mm | 1-60g/25mm | 1-10g/25mm | 15g/25mm | 15-20g/25mm |
Temperature Resistance | 160°C*1H | 160°C*1H | 160°C*1H | 80°C*72H | 180°C*2h | 150°C*72h | 120°C*72H |
Surface Resistance | / | / | / | / | / | / | Double Anti-Static |
* Smartphones, tablets, laptops, and digital cameras.
* Exterior surfaces of vehicles, including car bodies, headlights, and taillights.
* Windows, flooring, countertops, and other delicate surfaces.
* Equipment, machinery, control panels, and displays.
* Product displays, shelves, and signage.
* Medical equipment screens, touch panels, and sensitive surfaces
Write your message here and send it to us